<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>riskinfo » News</title>
	<atom:link href="http://riskinfo.com.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://riskinfo.com.au/news</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 01:15:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recruitment of Risk-Focused Advisers in 2012</title>
		<link>http://riskinfo.com.au/news/2012/02/08/recruitment-of-risk-focused-advisers-in-2012/</link>
		<comments>http://riskinfo.com.au/news/2012/02/08/recruitment-of-risk-focused-advisers-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:12:30 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14113</guid>
		<description><![CDATA[
Our latest poll considers two recent conflicting pieces of research, as we ask:

Is your advice practice most likely to recruit additional risk-focused advisers in 2012?
Research published this week by Zurich suggests risk-focussed advisers are generally positive and optimistic about their prospects in 2012 (see: Risk Advisers Optimistic About 2012).  This general optimism takes into account market conditions [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/08/recruitment-of-risk-focused-advisers-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk Advisers Optimistic About 2012</title>
		<link>http://riskinfo.com.au/news/2012/02/07/risk-advisers-optimistic-about-2012/</link>
		<comments>http://riskinfo.com.au/news/2012/02/07/risk-advisers-optimistic-about-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:38:22 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Compliance & Regulation]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Remuneration]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14082</guid>
		<description><![CDATA[Risk advisers are optimistic about the coming year, according to a survey commissioned by Zurich&#8217;s Life and Investments business.
The survey of over 300 active life risk writers found that the majority were &#8216;moderately positive&#8217; about the outlook for themselves and their practice.
The advisers were asked how they felt overall about five key areas.  The average [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/07/risk-advisers-optimistic-about-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OnePath Underwriting Initiative</title>
		<link>http://riskinfo.com.au/news/2012/02/07/onepath-underwriting-initiative-and-group-life-news/</link>
		<comments>http://riskinfo.com.au/news/2012/02/07/onepath-underwriting-initiative-and-group-life-news/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:26 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14079</guid>
		<description><![CDATA[OnePath has made changes to its underwriting approach for pregnant women applying for its Income Secure cover.
Expectant mothers can now apply for agreed value Guaranteed or Flexi-guaranteed cover, whereas previously they could only be covered under an indemnity contract.
The guaranteed cover is available for women who are currently working and confirm their intention to return [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/07/onepath-underwriting-initiative-and-group-life-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News in Brief</title>
		<link>http://riskinfo.com.au/news/2012/02/07/news-in-brief-33/</link>
		<comments>http://riskinfo.com.au/news/2012/02/07/news-in-brief-33/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:09:10 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Associations]]></category>

		<category><![CDATA[Compliance & Regulation]]></category>

		<category><![CDATA[Dealer Groups]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14077</guid>
		<description><![CDATA[
Actuaries Call For Annuities Reform
Demand for PD Day - Australian Risk Advisers
Advice Paradigm Shift Predicted
Advisers Urged to Keep Plans Simple


Actuaries Call For Annuities Reform
Tax and regulatory reforms are needed to better develop annuities products that will assist with Australia&#8217;s ageing population, according to the Actuaries Institute.
In a submission to the Federal Government ahead of the [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/07/news-in-brief-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry Disagrees Over Extent of FoFA Job Losses</title>
		<link>http://riskinfo.com.au/news/2012/02/07/industry-debates-extent-of-fofa-job-losses/</link>
		<comments>http://riskinfo.com.au/news/2012/02/07/industry-debates-extent-of-fofa-job-losses/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:14:19 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Associations]]></category>

		<category><![CDATA[Compliance & Regulation]]></category>

		<category><![CDATA[Remuneration]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14074</guid>
		<description><![CDATA[Industry organisations are disagreeing over how many jobs may be lost as a result of the implementation of the proposed Future of Financial Advice (FoFA) reforms.
The Association of Financial Advisers (AFA) and financial services giant AMP have estimated job losses in the tens of thousands.  In contrast, Rice Warner, on behalf of the Industry Super Network [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/07/industry-debates-extent-of-fofa-job-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMP Helps Clients Take Holistic View of Insurance</title>
		<link>http://riskinfo.com.au/news/2012/02/02/amp-helps-clients-take-holistic-view-of-insurance/</link>
		<comments>http://riskinfo.com.au/news/2012/02/02/amp-helps-clients-take-holistic-view-of-insurance/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:44:06 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14071</guid>
		<description><![CDATA[AMP customers can now create a consolidated, online view of all their insurance policies, including those held with other providers, using new technology launched by the financial services group this week.
Included with a range of other enhancements to its customer site, My Portfolio, AMP has introduced a new insurance section that provides clients with a quick view [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/02/amp-helps-clients-take-holistic-view-of-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advice Should Be Tax Deductible - FPA</title>
		<link>http://riskinfo.com.au/news/2012/02/02/advice-should-be-tax-deductible-fpa/</link>
		<comments>http://riskinfo.com.au/news/2012/02/02/advice-should-be-tax-deductible-fpa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:07:54 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Associations]]></category>

		<category><![CDATA[Compliance & Regulation]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14068</guid>
		<description><![CDATA[The Financial Planning Association (FPA) has called on the Government to make financial advice tax deductible.
The Association has used its 2012-13 Federal Budget submission to recommend a range of policy initiatives to improve access to financial advice.
According to Dante DeGori, FPA General Manager Policy and Government Relations, the submission contained three key recommendations:

A tax deduction [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/02/advice-should-be-tax-deductible-fpa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Demand for Risk Advisers in 2012</title>
		<link>http://riskinfo.com.au/news/2012/02/01/advice-practices-not-seeking-risk-advisers-in-2012/</link>
		<comments>http://riskinfo.com.au/news/2012/02/01/advice-practices-not-seeking-risk-advisers-in-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:57:24 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Compliance & Regulation]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14026</guid>
		<description><![CDATA[Only 3% of advice practices are looking for a risk adviser to join them in 2012, according to a survey conducted by a financial planning recruitment specialist.
The eJobs Financial Planner Principal Survey asked practice principals to identify the positions they would be most likely to recruit in the coming 12 months.  Only 3.1% nominated &#8216;Risk Adviser&#8217;, [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/01/advice-practices-not-seeking-risk-advisers-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News in Brief</title>
		<link>http://riskinfo.com.au/news/2012/02/01/news-in-brief-32/</link>
		<comments>http://riskinfo.com.au/news/2012/02/01/news-in-brief-32/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:50:59 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Dealer Groups]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14047</guid>
		<description><![CDATA[
Workplace Tablet Use Grows
Macquarie Extends Partnership with Jessica Watson
Advisers Demand Stability - Sentry


Workplace Tablet Use Grows
The sale of tablet computers will continue to rise with around 5 million expected to be sold globally in 2012 to people who already own one, according to analysis by Deloitte.
&#8220;We expect to see new record numbers of smartphones and [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/01/news-in-brief-32/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advisers Reinforce Objections to FoFA</title>
		<link>http://riskinfo.com.au/news/2012/02/01/advisers-reinforce-objections-to-fofa/</link>
		<comments>http://riskinfo.com.au/news/2012/02/01/advisers-reinforce-objections-to-fofa/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:48:20 +0000</pubDate>
		<dc:creator>riskinfo</dc:creator>
		
		<category><![CDATA[Compliance & Regulation]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Remuneration]]></category>

		<guid isPermaLink="false">http://riskinfo.com.au/news/?p=14043</guid>
		<description><![CDATA[
The results of our latest poll indicate financial advisers continue to hold fundamental objections to the Government&#8217;s Future of Financial Advice (FoFA) reform agenda.
Responding to our question:
Are you more concerned with the nature of the proposed FoFA reforms or with the timing of their implementation?
60% of advisers have said they are equally concerned with both [...]]]></description>
		<wfw:commentRss>http://riskinfo.com.au/news/2012/02/01/advisers-reinforce-objections-to-fofa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

